Off the Bit
Section 5, complete index
Category: Argument
Count: 14 papers, 1 retracted
Position Papers
Every claim, its confidence value, its state and the date it was last revised.
Reading the columns
Conf. is my credence that the central mechanism still holds in five years.
State is holding, revising, draft, retracted or unwritten, as defined in RFC 0001 §2.2.
Revised is the last substantive edit. If you quote from here, carry the confidence with the
quote. A 0.55 claim repeated as fact stops being mine.
2026
| § | Title | Conf. | State | Revised |
|---|---|---|---|---|
| 5.9 | The Ship of Theseus Passes Its Integration Tests Strangler-fig migrations, and the moment nobody can name when the new system became itself. | 0.55 | unwritten | 2026-08-09 |
| 5.3 | Algorithmic Homophily Your timeline is a cache with no invalidation policy. It returns the priors you arrived with, warmed. | 0.6 | unwritten | 2026-08-02 |
| 5.6 | The Retry Storm You Built On Purpose Backoff without jitter synchronises your clients into a distributed metronome. | 0.95 | unwritten | 2026-07-28 |
| 5.1 | Competence Porn Watching a skilled person work occupies the same reward slot as being one, and the industry has industrialised the confusion. | 0.8 | holding | 2026-06-11 |
| 5.2 | Vibe Coding and the IKEA Effect Assembly feels like understanding. It is not the same feeling twice. | 0.75 | unwritten | 2026-05-02 |
| 5.4 | The Easy Button Tax Removed friction is relocated friction, and the invoice arrives during the incident. | 0.85 | unwritten | 2026-04-20 |
| 5.5 | On-Premise Is Not a Downgrade Sovereignty as an architectural constraint, not a punishment. | 0.9 | unwritten | 2026-03-19 |
| 5.7 | Chesterton's Fence Has a Git Blame Read the commit message before you delete the guard clause. | 0.8 | unwritten | 2026-02-14 |
| 5.8 | RAG Is a Search Problem in a Trench Coat The chunking strategy is doing more work than the embedding model. | 0.7 | unwritten | 2026-01-30 |
2025
| § | Title | Conf. | State | Revised |
|---|---|---|---|---|
| 5.11 | What a Postmortem Owes You A document that names no decision is a weather report. | 0.9 | unwritten | 2025-12-02 |
| 5.10 | | n/a | retracted | 2025-11-14 |
| 5.12 | Your Service Boundaries Are an Org Chart Conway's law, observed in the wild across three reorganisations. | 0.85 | unwritten | 2025-09-18 |
| 5.13 | The Dashboard Nobody Opens On observability that measures the system's health rather than the operator's question. | 0.75 | unwritten | 2025-06-05 |
| 5.14 | Kubernetes for a Bicycle On matching operational weight to actual load, written after I got this wrong twice. | 0.7 | unwritten | 2025-03-11 |
ImranSection 5, complete[Page 7]